Collins Nick 2025-05-20
| Flight ID | 12401 | |||||||||||||||
| Glider | AIR - Atos VR | |||||||||||||||
| Club | Malvern (Aerotow) | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 28.09x2.5 = 70.22 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12401 | |||||||||||||||
| Glider | AIR - Atos VR | |||||||||||||||
| Club | Malvern (Aerotow) | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 28.09x2.5 = 70.22 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||