Brown Darren 2025-05-10
| Flight ID | 12402 | |||||||||
| Glider | Moyes - RX3.5 PRO Technora | |||||||||
| Club | Derby | |||||||||
| Defined | Yes | |||||||||
| Launch | 1 | |||||||||
| Type | 3 | |||||||||
| Ridge Lift | No | |||||||||
| Score | 90.08x1.25 = 112.59 | |||||||||
| Coordinates |
|
|||||||||
| Info | ||||||||||
| Add trace to Map | ||||||||||
| Download IGC Download KML | ||||||||||
| Flight ID | 12402 | |||||||||
| Glider | Moyes - RX3.5 PRO Technora | |||||||||
| Club | Derby | |||||||||
| Defined | Yes | |||||||||
| Launch | 1 | |||||||||
| Type | 3 | |||||||||
| Ridge Lift | No | |||||||||
| Score | 90.08x1.25 = 112.59 | |||||||||
| Coordinates |
|
|||||||||
| Info | ||||||||||
| Add trace to Map | ||||||||||
| Download IGC Download KML | ||||||||||