Lake Mike 2025-05-19
| Flight ID | 12406 | ||||||||||||||||||
| Glider | Wills Wings - Sport 3 | ||||||||||||||||||
| Club | Suffolk | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 3 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 39.21x1 = 39.21 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 12406 | ||||||||||||||||||
| Glider | Wills Wings - Sport 3 | ||||||||||||||||||
| Club | Suffolk | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 3 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 39.21x1 = 39.21 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||