Nigel Bray 2025-05-20
Flight ID | 12408 | |||||||||||||||
Glider | AIR - VQ-Race | |||||||||||||||
Club | CAC | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 2 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 55.74x2.5 = 139.36 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |
Flight ID | 12408 | |||||||||||||||
Glider | AIR - VQ-Race | |||||||||||||||
Club | CAC | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 2 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 55.74x2.5 = 139.36 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |