Armstrong Mike 2025-05-21
Flight ID | 12413 | |||||||||||||||
Glider | AIR - Atos-VQ-Race | |||||||||||||||
Club | Scottish Hang Gliding Club | |||||||||||||||
Defined | Yes | |||||||||||||||
Launch | 1 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 37.29x3 = 111.86 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | Almost didn't bother rigging due to tailwind at launch and west wind when it wasn't tail. Eventually started to come on enough to encourage me to rig, glad I did. | |||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |
You are in waypoint mode
Google maps are unavailable
Google Earth is loading...