Smith Jason 2025-05-23
| Flight ID | 12415 | ||||||||||||||||||
| Glider | AIR - VQ-Race | ||||||||||||||||||
| Club | Malvern (Aerotow) | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 93.99x1 = 93.99 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Decent enough day with some good cloud to cloud racing. long track south to avoid BHX airspace and finally nothing off the industrial estate at lower Quinton :-( | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||