Nigel Bray 2025-05-04
Flight ID | 12420 | |||||||||||||||
Glider | AIR - VQ-Race | |||||||||||||||
Club | CAC | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 1 | |||||||||||||||
Type | 5 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 28.64x1.75 = 50.12 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |
Flight ID | 12420 | |||||||||||||||
Glider | AIR - VQ-Race | |||||||||||||||
Club | CAC | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 1 | |||||||||||||||
Type | 5 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 28.64x1.75 = 50.12 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |