Neil Atkinson 2025-06-05
| Flight ID | 12431 | ||||||||||||||||||
| Glider | AIR - Atos VR | ||||||||||||||||||
| Club | Avon | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 49.76x1 = 49.76 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | ScotBos Task 1 flight to goal 1km start cylinder | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||