Smith Anthony 2025-06-13
Flight ID | 12436 | ||||||||||||
Glider | AIR - Atos VR | ||||||||||||
Club | Midland | ||||||||||||
Defined | No | ||||||||||||
Launch | 2 | ||||||||||||
Type | 2 | ||||||||||||
Ridge Lift | No | ||||||||||||
Score | 30.26x2 = 60.52 | ||||||||||||
Coordinates |
|
||||||||||||
Info | |||||||||||||
Add trace to Map | |||||||||||||
Download IGC Download KML |
Flight ID | 12436 | ||||||||||||
Glider | AIR - Atos VR | ||||||||||||
Club | Midland | ||||||||||||
Defined | No | ||||||||||||
Launch | 2 | ||||||||||||
Type | 2 | ||||||||||||
Ridge Lift | No | ||||||||||||
Score | 30.26x2 = 60.52 | ||||||||||||
Coordinates |
|
||||||||||||
Info | |||||||||||||
Add trace to Map | |||||||||||||
Download IGC Download KML |