Linton Alec 2025-07-03
| Flight ID | 12445 | ||||||||||||||||||
| Glider | - WW T2C | ||||||||||||||||||
| Club | Malvern | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 36.95x1 = 36.95 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 12445 | ||||||||||||||||||
| Glider | - WW T2C | ||||||||||||||||||
| Club | Malvern | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 36.95x1 = 36.95 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||