Bell Bill 2025-07-03
| Flight ID | 12463 | ||||||||||||||||||
| Glider | Moyes - RX3.5 | ||||||||||||||||||
| Club | Malvern | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 33.27x1 = 33.27 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Not big. Should have been, but what's not to like on a 70th birthday flight with a friend (thanks Richard Hunt) and a pint afterwards? | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||