Wallbank Carl 2025-08-10
| Flight ID | 12466 | ||||||||||||||||||
| Glider | Aeriane - Swift | ||||||||||||||||||
| Club | Malvern (Aerotow) | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 2 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 191.87x1 = 191.87 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Should have been much further, so just stuck it in as open distance. | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||