Smith Jason 2025-08-10
| Flight ID | 12468 | ||||||||||||
| Glider | AIR - VQ-Race | ||||||||||||
| Club | Malvern (Aerotow) | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 2 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 54.7x2 = 109.39 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | Originally planned as a triangle, but I bottled out after the 1st turn point because of the wind and the potential issues with getting back. | ||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||