Soper Jeremy 2026-01-02
| Flight ID | 12486 | ||||||||||||||||||
| Glider | Moyes - RX3.5 | ||||||||||||||||||
| Club | Sky Surf | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | Yes | ||||||||||||||||||
| Score | 10.18x1 = 10.18 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | www.XC-Buddy.com | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 12486 | ||||||||||||||||||
| Glider | Moyes - RX3.5 | ||||||||||||||||||
| Club | Sky Surf | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | Yes | ||||||||||||||||||
| Score | 10.18x1 = 10.18 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | www.XC-Buddy.com | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||