Barber Dave 2026-02-28
| Flight ID | 12490 | |||||||||||||||
| Glider | Moyes - RX3.5 | |||||||||||||||
| Club | Derby | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 11.92x2.5 = 29.81 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12490 | |||||||||||||||
| Glider | Moyes - RX3.5 | |||||||||||||||
| Club | Derby | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 11.92x2.5 = 29.81 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||