Crossingham Grant 2026-02-14
| Flight ID | 12493 | ||||||||||||
| Glider | Moyes - RX3.5 PRO Technora | ||||||||||||
| Club | Sky Surf | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 1 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 33.95x2 = 67.9 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | |||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||
| Flight ID | 12493 | ||||||||||||
| Glider | Moyes - RX3.5 PRO Technora | ||||||||||||
| Club | Sky Surf | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 1 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 33.95x2 = 67.9 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | |||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||