Soper Jeremy 2026-03-14
| Flight ID | 12496 | ||||||||||||||||||
| Glider | Moyes - RX3.5 | ||||||||||||||||||
| Club | Sky Surf | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 190.22x1 = 190.22 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | London Calling https://www.xcontest.org/world/en/flights/detail:Soperman/14.3.2026/11:47 | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||