Neil Atkinson 2026-05-06
| Flight ID | 12510 | ||||||||||||
| Glider | AIR - Atos VR | ||||||||||||
| Club | Avon | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 1 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 45.7x2 = 91.41 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | Failed O&R harting Dyke | ||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||
| Flight ID | 12510 | ||||||||||||
| Glider | AIR - Atos VR | ||||||||||||
| Club | Avon | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 1 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 45.7x2 = 91.41 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | Failed O&R harting Dyke | ||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||