Smith Jason 2026-05-24
| Flight ID | 12518 | |||||||||||||||
| Glider | AIR - VQ-Race | |||||||||||||||
| Club | Malvern (Aerotow) | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 28.44x2.5 = 71.1 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | Day 2 of MiniBAR - a cats cradle which had imbedded in it this triangle. | |||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||