Wallbank Carl 2026-05-24
| Flight ID | 12521 | |||||||||||||||
| Glider | Aeriane - Swift | |||||||||||||||
| Club | Malvern (Aerotow) | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 36.47x2.5 = 91.19 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | Minibar Task two, task consisted of 6x O&Rs, UKNXCL does seem to handle it, so grabbed which ever gave the highest score. | |||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||