King Tim 2026-05-15
| Flight ID | 12542 | ||||||||||||||||||
| Glider | AIR - Atos VR | ||||||||||||||||||
| Club | Sky Surf | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 13.18x1 = 13.18 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | goal at BOS1 | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 12542 | ||||||||||||||||||
| Glider | AIR - Atos VR | ||||||||||||||||||
| Club | Sky Surf | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 13.18x1 = 13.18 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | goal at BOS1 | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||