Rigg Gordon 2026-06-24
| Flight ID | 12544 | |||||||||||||||
| Glider | Moyes - RX3.5 PRO Technora | |||||||||||||||
| Club | Derby | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 40.38x2.5 = 100.95 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12544 | |||||||||||||||
| Glider | Moyes - RX3.5 PRO Technora | |||||||||||||||
| Club | Derby | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 40.38x2.5 = 100.95 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||