Armstrong Mike 2026-05-15
| Flight ID | 12548 | ||||||||||||||||||
| Glider | AIR - Atos-VQ-Race | ||||||||||||||||||
| Club | Scottish Hang Gliding Club | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 40.34x1 = 40.34 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | BOS1 flight from Wether Fell | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||