Pisarek Marek 2026-06-29
| Flight ID | 12550 | |||||||||||||||
| Glider | AIR - Atos VR | |||||||||||||||
| Club | CAC | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 5 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 91.54x1.75 = 160.19 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12550 | |||||||||||||||
| Glider | AIR - Atos VR | |||||||||||||||
| Club | CAC | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 5 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 91.54x1.75 = 160.19 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||