Wallbank Carl 2026-07-23
| Flight ID | 12561 | ||||||||||||||||||
| Glider | Aeriane - Swift | ||||||||||||||||||
| Club | Malvern (Aerotow) | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 2 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 189.32x1 = 189.32 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Planned a 300km triangle, but it didn't work out, nearly didn't get back | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||