Phillips David 2026-07-24
| Flight ID | 12568 | ||||||||||||||||||
| Glider | Wills Wings - T3 Team | ||||||||||||||||||
| Club | Suffolk | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 3 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 37.7x1 = 37.7 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 12568 | ||||||||||||||||||
| Glider | Wills Wings - T3 Team | ||||||||||||||||||
| Club | Suffolk | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 3 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 37.7x1 = 37.7 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||