Phillips David 2026-07-25
| Flight ID | 12569 | ||||||||||||||||||
| Glider | Wills Wings - T3 Team | ||||||||||||||||||
| Club | Suffolk | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 3 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 28.03x1 = 28.03 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 12569 | ||||||||||||||||||
| Glider | Wills Wings - T3 Team | ||||||||||||||||||
| Club | Suffolk | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 3 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 28.03x1 = 28.03 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||