Armstrong Mike 2026-08-09
| Flight ID | 12581 | ||||||||||||||||||
| Glider | AIR - Atos VR | ||||||||||||||||||
| Club | Scottish Hang Gliding Club | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 95.11x1 = 95.11 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Long Mynd to Airways Airsports goal flight in BOS2 2026 | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||