Armstrong Mike 2026-08-14
| Flight ID | 12585 | ||||||||||||||||||
| Glider | AIR - Atos VR | ||||||||||||||||||
| Club | Scottish Hang Gliding Club | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 145.63x1 = 145.63 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | BOS2 2026 task 4, a long tiring day, 168 km goal task from Mynd, 30 km short. | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||